AllStar Node Number: | 42721 |
Callsign: | K5VPW |
Frequency / pl: | 145.350mHz / simplex / PL 127.3 |
City: | San Antonio |
State: | Texas, USA |
Install Date: | December 2015 |
Latitude: | 29.47256 North |
Longitude: | 98.51527 West |
Timezone: | Central |
AllStar Node Status: | |
AllStar Active Nodes: | |
Live node monitor | |
Additional Node 42721 Information: | |
Photos: |
Node Number: | 43245 |
Node Callsign: | K5VPW |
Node Node Frequency / pl: | 224.6000mHz / simplex / pl 114.8 |
Node City: | San Antonio |
Node State: | Texas, USA |
Node Install Date: | November 2020 |
Node Latitude: | 29.47256 North |
Node Longitude: | 98.51527 West |
Node Timezone: | Central |
AllStar Node Status: | |
Network Status: | |
Live node monitor | |
Additional Node 43245 Information: | |
Photos: |
Node Number: | 575180 |
Node Callsign: | K5VPW |
Node Node Frequency / pl: | 441.625 mHz / simplex / pl 136.5 |
Node City: | San Antonio |
Node State: | Texas, USA |
Node Install Date: | February 2024 |
Node Latitude: | 29.47256 North |
Node Longitude: | 98.51527 West |
Timezone: | Central | Live node monitor |
Additional Node 575180 Information: | |
AllStar Node Status: |
Node Number: | 3364 |
Node Callsign: | K5VPW |
Node Node Frequency / pl: | 147.555mHz / simplex / pl 136.5 |
Node City: | San Antonio |
Node State: | Texas, USA |
Node Install Date: | September 2005 |
Node Latitude: | 29.47256 North |
Node Longitude: | 98.51527 West |
Timezone: | Central |
Node Status: | |
Network Status: | |
Live node monitor | |
Additional Node 3364 Information: | |
Photos: | node 3364 photos |